Home

saada Ümbrus Tihedalt kappa receptor opioid Surnukuur Takt Värelus

κ-opioid receptor - Wikipedia
κ-opioid receptor - Wikipedia

Z0710N Human Kappa Opioid Receptor (OPRK1) | Montana Molecular
Z0710N Human Kappa Opioid Receptor (OPRK1) | Montana Molecular

Frontiers | The Kappa Opioid Receptor: From Addiction to Depression, and  Back | Psychiatry
Frontiers | The Kappa Opioid Receptor: From Addiction to Depression, and Back | Psychiatry

The Role of Dynorphin and the Kappa Opioid Receptor in the Symptomatology  of Schizophrenia: A Review of the Evidence - Biological Psychiatry
The Role of Dynorphin and the Kappa Opioid Receptor in the Symptomatology of Schizophrenia: A Review of the Evidence - Biological Psychiatry

IJMS | Free Full-Text | Distinct Effects of Nalmefene on Dopamine Uptake  Rates and Kappa Opioid Receptor Activity in the Nucleus Accumbens Following  Chronic Intermittent Ethanol Exposure
IJMS | Free Full-Text | Distinct Effects of Nalmefene on Dopamine Uptake Rates and Kappa Opioid Receptor Activity in the Nucleus Accumbens Following Chronic Intermittent Ethanol Exposure

Frontiers | A Review of the Therapeutic Potential of Recently Developed G  Protein-Biased Kappa Agonists | Pharmacology
Frontiers | A Review of the Therapeutic Potential of Recently Developed G Protein-Biased Kappa Agonists | Pharmacology

Regulation of κ-Opioid Receptor Signaling in Peripheral Sensory Neurons In  Vitro and In Vivo | Journal of Pharmacology and Experimental Therapeutics
Regulation of κ-Opioid Receptor Signaling in Peripheral Sensory Neurons In Vitro and In Vivo | Journal of Pharmacology and Experimental Therapeutics

Opioid Hedonic Hotspot in Nucleus Accumbens Shell: Mu, Delta, and Kappa  Maps for Enhancement of Sweetness “Liking” and “Wanting” | Journal of  Neuroscience
Opioid Hedonic Hotspot in Nucleus Accumbens Shell: Mu, Delta, and Kappa Maps for Enhancement of Sweetness “Liking” and “Wanting” | Journal of Neuroscience

Kappa Opioid Receptors Drive a Tonic Aversive Component of Chronic Pain |  Journal of Neuroscience
Kappa Opioid Receptors Drive a Tonic Aversive Component of Chronic Pain | Journal of Neuroscience

Scientists Just Solved a Major Piece of the Opioid Puzzle | WIRED
Scientists Just Solved a Major Piece of the Opioid Puzzle | WIRED

Activation of kappa opioid receptor (KOR) signaling increases... | Download  Scientific Diagram
Activation of kappa opioid receptor (KOR) signaling increases... | Download Scientific Diagram

Buprenorphine: A Promising Yet Overlooked Tool (Page 3)
Buprenorphine: A Promising Yet Overlooked Tool (Page 3)

Neurophysiological process - Kappa-type opioid receptor in transmission of  nerve impulses Pathway Map - PrimePCR | Life Science | Bio-Rad
Neurophysiological process - Kappa-type opioid receptor in transmission of nerve impulses Pathway Map - PrimePCR | Life Science | Bio-Rad

Peripheral Kappa Opioid Receptor Signaling Takes on a Central Role -  ScienceDirect
Peripheral Kappa Opioid Receptor Signaling Takes on a Central Role - ScienceDirect

Topical administration of the kappa opioid receptor agonist nalfurafine  suppresses corneal neovascularization and inflammation | Scientific Reports
Topical administration of the kappa opioid receptor agonist nalfurafine suppresses corneal neovascularization and inflammation | Scientific Reports

Dopaminergic cellular and circuit contributions to kappa opioid receptor  mediated aversion - ScienceDirect
Dopaminergic cellular and circuit contributions to kappa opioid receptor mediated aversion - ScienceDirect

Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse |  National Institute on Drug Abuse (NIDA)
Targeting the Kappa Opioid Receptor to Reduce Drug Use and Relapse | National Institute on Drug Abuse (NIDA)

Table II from Systemic kappa opioid receptor agonists in the treatment of  chronic pruritus: a literature review. | Semantic Scholar
Table II from Systemic kappa opioid receptor agonists in the treatment of chronic pruritus: a literature review. | Semantic Scholar

Kappa Receptors – Opioid Peptides
Kappa Receptors – Opioid Peptides

Opioid receptors | Introduction | BPS/IUPHAR Guide to PHARMACOLOGY
Opioid receptors | Introduction | BPS/IUPHAR Guide to PHARMACOLOGY

Figure 2 | The role of the opioid system in decision making and cognitive  control: A review | SpringerLink
Figure 2 | The role of the opioid system in decision making and cognitive control: A review | SpringerLink

Frontiers | Mu Opioid Receptor Heterodimers Emerge as Novel Therapeutic  Targets: Recent Progress and Future Perspective | Pharmacology
Frontiers | Mu Opioid Receptor Heterodimers Emerge as Novel Therapeutic Targets: Recent Progress and Future Perspective | Pharmacology

Opioid receptors - @ a glance
Opioid receptors - @ a glance

Dynorphin/kappa-opioid receptor control of dopamine dynamics: Implications  for negative affective states and psychiatric disorders - ScienceDirect
Dynorphin/kappa-opioid receptor control of dopamine dynamics: Implications for negative affective states and psychiatric disorders - ScienceDirect

PDF] Kinase cascades and ligand-directed signaling at the kappa opioid  receptor | Semantic Scholar
PDF] Kinase cascades and ligand-directed signaling at the kappa opioid receptor | Semantic Scholar

Untangling the complexity of opioid receptor function |  Neuropsychopharmacology
Untangling the complexity of opioid receptor function | Neuropsychopharmacology

Kappa Opiate Receptor - an overview | ScienceDirect Topics
Kappa Opiate Receptor - an overview | ScienceDirect Topics

Kappa Opioid System in Nucleus Accumbens Drives Pain-Induced Negative  Affect | Pain Research Forum
Kappa Opioid System in Nucleus Accumbens Drives Pain-Induced Negative Affect | Pain Research Forum

Structure of the human κ-opioid receptor in complex with JDTic | Nature
Structure of the human κ-opioid receptor in complex with JDTic | Nature

PLOS ONE: Role of Opioid Receptors Signaling in Remote Electrostimulation -  Induced Protection against Ischemia/Reperfusion Injury in Rat Hearts
PLOS ONE: Role of Opioid Receptors Signaling in Remote Electrostimulation - Induced Protection against Ischemia/Reperfusion Injury in Rat Hearts